<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inline Google Maps for WordPress updated to version 2.1</title>
	<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/</link>
	<description>Digging the watery grave and talking about PHP, Rails and tech stuff..</description>
	<pubDate>Mon, 12 May 2008 22:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Scot Hacker</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26994</link>
		<dc:creator>Scot Hacker</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:40:48 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26994</guid>
		<description>Hi - We're trying to work with maps that have lots of markers, but this plugin only wants to show the center marker.  I saw a reference to "one marker per map" - is that a limitation of the plugin that cannot be overcome? We really need multiple markers working. Thanks for any information.</description>
		<content:encoded><![CDATA[<p>Hi - We&#039;re trying to work with maps that have lots of markers, but this plugin only wants to show the center marker.  I saw a reference to &#034;one marker per map&#034; - is that a limitation of the plugin that cannot be overcome? We really need multiple markers working. Thanks for any information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26612</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:50:30 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26612</guid>
		<description>Hi, great plugin.

I have one problem i cant solve and hope you can help,I have the map working but i also have a map of the same size in the side bar.

I have no idea what could be causing the second copy in my sidebar,tried uninstalling and reinstalling.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, great plugin.</p>
<p>I have one problem i cant solve and hope you can help,I have the map working but i also have a map of the same size in the side bar.</p>
<p>I have no idea what could be causing the second copy in my sidebar,tried uninstalling and reinstalling.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26256</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:21:30 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26256</guid>
		<description>Superthanks for the fix Lukino!</description>
		<content:encoded><![CDATA[<p>Superthanks for the fix Lukino!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukino</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26145</link>
		<dc:creator>Lukino</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:04:41 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26145</guid>
		<description>I've posted this on the wrong version page of the plugin, I'm posting it again cause i think it will be usefull for many users.

TO FIX THE BUG THAT CAUSE AN EMPTY BUBBLE TO SHOW UP WHEN THE BALLON IS CLICKED FOLLOW THIS STEPS (this fix is for 2.1 version):

- open gmap_v2.php in a text editor

- locate line 149, which contains: if (thehref.title=="nomap") continue;

- AFTER line 149 add a new line (go after the "continue;" and press enter)

- in the new line write:
if (thehref.className=="gmnoprint") continue;

- save the file and use the plugin, anything seems to work now.

Thanks again to Mike for the plugins, the little time i've spent to fix it was nothing compared to how long would it take me to create the whole thing!</description>
		<content:encoded><![CDATA[<p>I&#039;ve posted this on the wrong version page of the plugin, I&#039;m posting it again cause i think it will be usefull for many users.</p>
<p>TO FIX THE BUG THAT CAUSE AN EMPTY BUBBLE TO SHOW UP WHEN THE BALLON IS CLICKED FOLLOW THIS STEPS (this fix is for 2.1 version):</p>
<p>- open gmap_v2.php in a text editor</p>
<p>- locate line 149, which contains: if (thehref.title==&#034;nomap&#034;) continue;</p>
<p>- AFTER line 149 add a new line (go after the &#034;continue;&#034; and press enter)</p>
<p>- in the new line write:<br />
if (thehref.className==&#034;gmnoprint&#034;) continue;</p>
<p>- save the file and use the plugin, anything seems to work now.</p>
<p>Thanks again to Mike for the plugins, the little time i&#039;ve spent to fix it was nothing compared to how long would it take me to create the whole thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesly</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26068</link>
		<dc:creator>lesly</dc:creator>
		<pubDate>Fri, 24 Aug 2007 23:38:24 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26068</guid>
		<description>Doesn't seem to work in WP 2.2</description>
		<content:encoded><![CDATA[<p>Doesn&#039;t seem to work in WP 2.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26001</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:37:02 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26001</guid>
		<description>HM2K,

first of all, you don't swear on my blog. You can go swearing somewhere else.

I got your message but I guess I was way too busy at the time so I didn't get back to you. Well that happens, and that's why I don't sell support for the plugin. There's a version supported by Avi Alkalay you can use. That version is better supported and should work better in most cases.

As an open source developer, you should probably know that making stuff for free don't usually pay your bills. You just create something, put your effort into sharing it with others, and try to support it to the degree you can. That's it. Someday you'll understand that anything other than that is often just not possible in reality.

And thanks to Todd for the words of support :) I wish I could spend more time on supporting my own creations but it's just not possible at current state of affairs on my side. Doh.</description>
		<content:encoded><![CDATA[<p>HM2K,</p>
<p>first of all, you don&#039;t swear on my blog. You can go swearing somewhere else.</p>
<p>I got your message but I guess I was way too busy at the time so I didn&#039;t get back to you. Well that happens, and that&#039;s why I don&#039;t sell support for the plugin. There&#039;s a version supported by Avi Alkalay you can use. That version is better supported and should work better in most cases.</p>
<p>As an open source developer, you should probably know that making stuff for free don&#039;t usually pay your bills. You just create something, put your effort into sharing it with others, and try to support it to the degree you can. That&#039;s it. Someday you&#039;ll understand that anything other than that is often just not possible in reality.</p>
<p>And thanks to Todd for the words of support :) I wish I could spend more time on supporting my own creations but it&#039;s just not possible at current state of affairs on my side. Doh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HM2K</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26000</link>
		<dc:creator>HM2K</dc:creator>
		<pubDate>Tue, 24 Jul 2007 10:53:01 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-26000</guid>
		<description>Todd, SHUT THE FUCK UP.

What the hell are you even talking about?

If you have any clue you'd know that I am an open source developer.

When you produce a peice of software, you bind yourself to offer some kind of support or assistance for people to utilise it.

I manage to resolve it myself by using someone elses (better) version, and they informed me that I was missing the &#38;ll= part.

Get a grip.</description>
		<content:encoded><![CDATA[<p>Todd, SHUT THE FUCK UP.</p>
<p>What the hell are you even talking about?</p>
<p>If you have any clue you&#039;d know that I am an open source developer.</p>
<p>When you produce a peice of software, you bind yourself to offer some kind of support or assistance for people to utilise it.</p>
<p>I manage to resolve it myself by using someone elses (better) version, and they informed me that I was missing the &amp;ll= part.</p>
<p>Get a grip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Huss</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25999</link>
		<dc:creator>Todd Huss</dc:creator>
		<pubDate>Mon, 23 Jul 2007 22:59:15 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25999</guid>
		<description>HM2K, when people are generous enough to give away free software you spoil it for the authors by hounding them incessantly for free technical support. If you can run wordpress it's time to put on your big girl panties and troubleshoot the issue yourself! Just be glad Mike is nice enough to write and give away software, no need to expect him to provide free technical support too!</description>
		<content:encoded><![CDATA[<p>HM2K, when people are generous enough to give away free software you spoil it for the authors by hounding them incessantly for free technical support. If you can run wordpress it&#039;s time to put on your big girl panties and troubleshoot the issue yourself! Just be glad Mike is nice enough to write and give away software, no need to expect him to provide free technical support too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25862</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 02 Jul 2007 01:32:37 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25862</guid>
		<description>Doesn't seem to work in WP 2.2</description>
		<content:encoded><![CDATA[<p>Doesn&#039;t seem to work in WP 2.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: centraBLOG &#187; Blog Archive &#187; google maps api ou comment insérer une carte sous wordpress ?</title>
		<link>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25814</link>
		<dc:creator>centraBLOG &#187; Blog Archive &#187; google maps api ou comment insérer une carte sous wordpress ?</dc:creator>
		<pubDate>Sat, 09 Jun 2007 17:23:12 +0000</pubDate>
		<guid>http://macdiggs.com/index.php/2006/11/10/inline-google-maps-2-1/#comment-25814</guid>
		<description>[...] Mais franchement, je galère&#8230; La seule chose que j&#8217;ai trouvé, c&#8217;est le plugin Inline google map. Si j&#8217;ai bien compris, le principe étant de linker une image vers le lien d&#8217;une carte [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mais franchement, je galère&#8230; La seule chose que j&#039;ai trouvé, c&#039;est le plugin Inline google map. Si j&#039;ai bien compris, le principe étant de linker une image vers le lien d&#039;une carte [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
